Altrius Global Dividend ETF (Ticker: DIVD)

Macro View
We scour vast territories, beginning with an analysis of global macro conditions while keeping our ears attuned to the risks of a global economy. We believe that global revenue generation is a key component to growth and this top-down approach enables us to unearth compelling investment opportunities.

Income By Design
While other advisors undependably chase big game, we focus on reliable sustenance, instead digging deep for value and investing in companies that provide steady and growing dividends.

Micro Focus
Contrarian in nature, we are unafraid to hunt alone and often view crisis as an opportunity. We believe in patience and diligent fundamental research and that over time, the price of a company will rise to reflect the value of the underlying firm. We view each purchase as if we were buying a piece of a business, not simply a stock certificate.
Fund Overview
As of Date |
---|
02/03/2023 |
Ticker | CUSIP | Inception | Expense Ratio | AUM ($mm) | Shares |
---|---|---|---|---|---|
DIVD | 02072L656 | 09/29/2022 | 0.49 | 2.71 | 90,000 |
NAV | Change ($) | Change (%) |
---|---|---|
30.10 | -0.13 | -0.42 |
Market Price | Change ($) | Change (%) |
---|---|---|
30.12 | -0.04 | -0.15 |
DIVD NAV History
DIVD NAV History
Rate_Date | NAV | Fund_Ticker |
---|---|---|
09/29/2022 | 24.62 | DIVD |
09/30/2022 | 24.37 | DIVD |
10/03/2022 | 25.01 | DIVD |
10/04/2022 | 25.89 | DIVD |
10/05/2022 | 25.68 | DIVD |
10/06/2022 | 25.30 | DIVD |
10/07/2022 | 24.92 | DIVD |
10/10/2022 | 24.85 | DIVD |
10/11/2022 | 24.74 | DIVD |
10/12/2022 | 24.72 | DIVD |
10/13/2022 | 25.44 | DIVD |
10/14/2022 | 25.06 | DIVD |
10/17/2022 | 25.55 | DIVD |
10/18/2022 | 25.80 | DIVD |
10/19/2022 | 25.58 | DIVD |
10/20/2022 | 25.45 | DIVD |
10/21/2022 | 26.00 | DIVD |
10/24/2022 | 26.12 | DIVD |
10/25/2022 | 26.44 | DIVD |
10/26/2022 | 26.67 | DIVD |
10/27/2022 | 26.66 | DIVD |
10/28/2022 | 27.10 | DIVD |
10/31/2022 | 26.95 | DIVD |
11/01/2022 | 27.10 | DIVD |
11/02/2022 | 26.65 | DIVD |
11/03/2022 | 26.61 | DIVD |
11/04/2022 | 27.31 | DIVD |
11/07/2022 | 27.49 | DIVD |
11/08/2022 | 27.58 | DIVD |
11/09/2022 | 27.14 | DIVD |
11/10/2022 | 28.12 | DIVD |
11/11/2022 | 28.44 | DIVD |
11/14/2022 | 28.31 | DIVD |
11/15/2022 | 28.45 | DIVD |
11/16/2022 | 28.28 | DIVD |
11/17/2022 | 28.40 | DIVD |
11/18/2022 | 28.56 | DIVD |
11/21/2022 | 28.55 | DIVD |
11/22/2022 | 28.98 | DIVD |
11/23/2022 | 29.06 | DIVD |
11/25/2022 | 29.19 | DIVD |
11/28/2022 | 28.78 | DIVD |
11/29/2022 | 29.01 | DIVD |
11/30/2022 | 29.45 | DIVD |
12/01/2022 | 29.49 | DIVD |
12/02/2022 | 29.53 | DIVD |
12/05/2022 | 29.12 | DIVD |
12/06/2022 | 28.97 | DIVD |
12/07/2022 | 28.93 | DIVD |
12/08/2022 | 28.99 | DIVD |
12/09/2022 | 28.87 | DIVD |
12/12/2022 | 29.12 | DIVD |
12/13/2022 | 29.32 | DIVD |
12/14/2022 | 29.26 | DIVD |
12/15/2022 | 28.63 | DIVD |
12/16/2022 | 28.41 | DIVD |
12/19/2022 | 28.37 | DIVD |
12/20/2022 | 28.48 | DIVD |
12/21/2022 | 28.81 | DIVD |
12/22/2022 | 28.63 | DIVD |
12/23/2022 | 28.78 | DIVD |
12/27/2022 | 28.88 | DIVD |
12/28/2022 | 28.57 | DIVD |
12/29/2022 | 28.77 | DIVD |
12/30/2022 | 28.67 | DIVD |
01/03/2023 | 28.83 | DIVD |
01/04/2023 | 29.24 | DIVD |
01/05/2023 | 29.06 | DIVD |
01/06/2023 | 29.70 | DIVD |
01/09/2023 | 29.64 | DIVD |
01/10/2023 | 29.85 | DIVD |
01/11/2023 | 29.95 | DIVD |
01/12/2023 | 30.19 | DIVD |
01/13/2023 | 30.28 | DIVD |
01/17/2023 | 30.19 | DIVD |
01/18/2023 | 29.76 | DIVD |
01/19/2023 | 29.64 | DIVD |
01/20/2023 | 29.96 | DIVD |
01/23/2023 | 30.10 | DIVD |
01/24/2023 | 30.00 | DIVD |
01/25/2023 | 30.11 | DIVD |
01/26/2023 | 30.31 | DIVD |
01/27/2023 | 30.20 | DIVD |
01/30/2023 | 30.03 | DIVD |
01/31/2023 | 30.36 | DIVD |
02/01/2023 | 30.50 | DIVD |
02/02/2023 | 30.23 | DIVD |
02/03/2023 | 30.10 | DIVD |
DIVD Price History
Rate_Date | Market_Price | Fund_Ticker |
---|---|---|
09/29/2022 | 24.62 | DIVD |
09/30/2022 | 24.37 | DIVD |
10/03/2022 | 25.02 | DIVD |
10/04/2022 | 25.88 | DIVD |
10/05/2022 | 25.68 | DIVD |
10/06/2022 | 25.31 | DIVD |
10/07/2022 | 24.93 | DIVD |
10/10/2022 | 24.86 | DIVD |
10/11/2022 | 24.76 | DIVD |
10/12/2022 | 24.74 | DIVD |
10/13/2022 | 25.45 | DIVD |
10/14/2022 | 25.07 | DIVD |
10/17/2022 | 25.56 | DIVD |
10/18/2022 | 25.79 | DIVD |
10/19/2022 | 25.59 | DIVD |
10/20/2022 | 25.47 | DIVD |
10/21/2022 | 26.00 | DIVD |
10/24/2022 | 26.18 | DIVD |
10/25/2022 | 26.45 | DIVD |
10/26/2022 | 26.67 | DIVD |
10/27/2022 | 26.66 | DIVD |
10/28/2022 | 27.11 | DIVD |
10/31/2022 | 26.97 | DIVD |
11/01/2022 | 27.12 | DIVD |
11/02/2022 | 26.67 | DIVD |
11/03/2022 | 26.61 | DIVD |
11/04/2022 | 27.31 | DIVD |
11/07/2022 | 27.50 | DIVD |
11/08/2022 | 27.59 | DIVD |
11/09/2022 | 27.15 | DIVD |
11/10/2022 | 28.13 | DIVD |
11/11/2022 | 28.44 | DIVD |
11/14/2022 | 28.33 | DIVD |
11/15/2022 | 28.44 | DIVD |
11/16/2022 | 28.36 | DIVD |
11/17/2022 | 28.39 | DIVD |
11/18/2022 | 28.56 | DIVD |
11/21/2022 | 28.56 | DIVD |
11/22/2022 | 28.99 | DIVD |
11/23/2022 | 29.06 | DIVD |
11/25/2022 | 29.20 | DIVD |
11/28/2022 | 28.87 | DIVD |
11/29/2022 | 29.02 | DIVD |
11/30/2022 | 29.43 | DIVD |
12/01/2022 | 29.53 | DIVD |
12/02/2022 | 29.57 | DIVD |
12/05/2022 | 29.14 | DIVD |
12/06/2022 | 28.98 | DIVD |
12/07/2022 | 28.94 | DIVD |
12/08/2022 | 29.00 | DIVD |
12/09/2022 | 28.92 | DIVD |
12/12/2022 | 29.12 | DIVD |
12/13/2022 | 29.33 | DIVD |
12/14/2022 | 29.29 | DIVD |
12/15/2022 | 28.64 | DIVD |
12/16/2022 | 28.43 | DIVD |
12/19/2022 | 28.38 | DIVD |
12/20/2022 | 28.48 | DIVD |
12/21/2022 | 28.81 | DIVD |
12/22/2022 | 28.63 | DIVD |
12/23/2022 | 28.79 | DIVD |
12/27/2022 | 28.90 | DIVD |
12/28/2022 | 28.59 | DIVD |
12/29/2022 | 28.81 | DIVD |
12/30/2022 | 28.68 | DIVD |
01/03/2023 | 28.84 | DIVD |
01/04/2023 | 29.24 | DIVD |
01/05/2023 | 29.11 | DIVD |
01/06/2023 | 29.70 | DIVD |
01/09/2023 | 29.68 | DIVD |
01/10/2023 | 29.86 | DIVD |
01/11/2023 | 29.96 | DIVD |
01/12/2023 | 30.27 | DIVD |
01/13/2023 | 30.30 | DIVD |
01/17/2023 | 30.24 | DIVD |
01/18/2023 | 29.83 | DIVD |
01/19/2023 | 29.70 | DIVD |
01/20/2023 | 29.96 | DIVD |
01/23/2023 | 30.12 | DIVD |
01/24/2023 | 30.01 | DIVD |
01/25/2023 | 30.11 | DIVD |
01/26/2023 | 30.31 | DIVD |
01/27/2023 | 30.26 | DIVD |
01/30/2023 | 30.06 | DIVD |
01/31/2023 | 30.36 | DIVD |
02/01/2023 | 30.50 | DIVD |
02/02/2023 | 30.16 | DIVD |
02/03/2023 | 30.12 | DIVD |
DIVD AUM History
Rate_Date | Net_Assets | Fund_Ticker |
---|---|---|
09/29/2022 | 24.62 | DIVD |
09/30/2022 | 243,688.36 | DIVD |
10/03/2022 | 250,134.66 | DIVD |
10/04/2022 | 776,669.54 | DIVD |
10/05/2022 | 770,409.49 | DIVD |
10/06/2022 | 759,117.76 | DIVD |
10/07/2022 | 747,511.72 | DIVD |
10/10/2022 | 745,423.27 | DIVD |
10/11/2022 | 742,069.73 | DIVD |
10/12/2022 | 741,579.69 | DIVD |
10/13/2022 | 763,115.44 | DIVD |
10/14/2022 | 751,940.65 | DIVD |
10/17/2022 | 766,592.83 | DIVD |
10/18/2022 | 774,140.87 | DIVD |
10/19/2022 | 767,388.36 | DIVD |
10/20/2022 | 763,608.56 | DIVD |
10/21/2022 | 780,121.73 | DIVD |
10/24/2022 | 783,602.68 | DIVD |
10/25/2022 | 793,323.23 | DIVD |
10/26/2022 | 800,000.13 | DIVD |
10/27/2022 | 799,808.95 | DIVD |
10/28/2022 | 813,145.54 | DIVD |
10/31/2022 | 808,498.60 | DIVD |
11/01/2022 | 813,049.05 | DIVD |
11/02/2022 | 799,375.96 | DIVD |
11/03/2022 | 798,150.59 | DIVD |
11/04/2022 | 819,397.76 | DIVD |
11/07/2022 | 824,816.29 | DIVD |
11/08/2022 | 827,456.47 | DIVD |
11/09/2022 | 814,105.54 | DIVD |
11/10/2022 | 843,716.04 | DIVD |
11/11/2022 | 853,138.03 | DIVD |
11/14/2022 | 849,204.68 | DIVD |
11/15/2022 | 853,363.87 | DIVD |
11/16/2022 | 848,517.33 | DIVD |
11/17/2022 | 851,928.79 | DIVD |
11/18/2022 | 856,840.21 | DIVD |
11/21/2022 | 856,488.24 | DIVD |
11/22/2022 | 1,449,113.00 | DIVD |
11/23/2022 | 1,452,948.31 | DIVD |
11/25/2022 | 1,459,738.65 | DIVD |
11/28/2022 | 1,439,232.83 | DIVD |
11/29/2022 | 1,450,290.48 | DIVD |
11/30/2022 | 1,472,478.85 | DIVD |
12/01/2022 | 1,474,517.16 | DIVD |
12/02/2022 | 1,476,531.61 | DIVD |
12/05/2022 | 1,455,953.96 | DIVD |
12/06/2022 | 1,448,578.69 | DIVD |
12/07/2022 | 1,446,605.71 | DIVD |
12/08/2022 | 1,449,514.24 | DIVD |
12/09/2022 | 1,443,276.71 | DIVD |
12/12/2022 | 1,455,813.34 | DIVD |
12/13/2022 | 1,465,890.50 | DIVD |
12/14/2022 | 1,462,824.68 | DIVD |
12/15/2022 | 1,431,569.62 | DIVD |
12/16/2022 | 1,420,634.10 | DIVD |
12/19/2022 | 1,418,290.56 | DIVD |
12/20/2022 | 1,423,767.48 | DIVD |
12/21/2022 | 1,440,621.41 | DIVD |
12/22/2022 | 1,431,251.91 | DIVD |
12/23/2022 | 1,439,138.40 | DIVD |
12/27/2022 | 1,444,105.56 | DIVD |
12/28/2022 | 1,428,403.71 | DIVD |
12/29/2022 | 1,438,364.28 | DIVD |
12/30/2022 | 1,433,621.77 | DIVD |
01/03/2023 | 1,441,543.95 | DIVD |
01/04/2023 | 1,461,955.57 | DIVD |
01/05/2023 | 1,743,816.53 | DIVD |
01/06/2023 | 1,781,790.78 | DIVD |
01/09/2023 | 2,371,541.28 | DIVD |
01/10/2023 | 2,388,351.17 | DIVD |
01/11/2023 | 2,396,214.04 | DIVD |
01/12/2023 | 2,415,488.99 | DIVD |
01/13/2023 | 2,422,491.19 | DIVD |
01/17/2023 | 2,716,960.03 | DIVD |
01/18/2023 | 2,678,470.55 | DIVD |
01/19/2023 | 2,667,528.78 | DIVD |
01/20/2023 | 2,696,509.83 | DIVD |
01/23/2023 | 2,709,310.07 | DIVD |
01/24/2023 | 2,699,555.84 | DIVD |
01/25/2023 | 2,709,608.08 | DIVD |
01/26/2023 | 2,727,463.98 | DIVD |
01/27/2023 | 2,718,014.93 | DIVD |
01/30/2023 | 2,702,740.50 | DIVD |
01/31/2023 | 2,732,771.66 | DIVD |
02/01/2023 | 2,745,338.91 | DIVD |
02/02/2023 | 2,720,563.56 | DIVD |
02/03/2023 | 2,709,188.76 | DIVD |
Period |
---|
12/30/2022 |
12/31/2021 |
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
2022 | 3 | 1 | 0 |
2022 | 4 | 53 | 6 |
Most Recent Completed Calendar Year
Days Traded at Premium | Days Traded at Discount |
---|---|
54 | 6 |
As of Date | 30-Day Median Bid/Ask Spread |
---|---|
02/03/2023 | 0.43 |
Fund Performance
Monthly End Performance (%)
As of Date |
---|
01/31/2023 |
Fund_Ticker | Type | YTD | 1-Month | 3-Month | 6-Month | 1-Year | 3-Year | 5-Year | Since Inception |
---|---|---|---|---|---|---|---|---|---|
DIVD | NAV | 5.95 | 5.95 | 13.25 | 24.15 | ||||
DIVD | MKT | 5.91 | 5.91 | 13.13 | 24.10 |
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times.