Altrius Global Dividend ETF (Ticker: DIVD)
Macro View
We scour vast territories, beginning with an analysis of global macro conditions while keeping our ears attuned to the risks of a global economy. We believe that global revenue generation is a key component to growth and this top-down approach enables us to unearth compelling investment opportunities.
Income By Design
While other advisors undependably chase big game, we focus on reliable sustenance, instead digging deep for value and investing in companies that provide steady and growing dividends.
Micro Focus
Contrarian in nature, we are unafraid to hunt alone and often view crisis as an opportunity. We believe in patience and diligent fundamental research and that over time, the price of a company will rise to reflect the value of the underlying firm. We view each purchase as if we were buying a piece of a business, not simply a stock certificate.
Fund Overview
As of Date |
---|
11/20/2024 |
Ticker | CUSIP | Inception | Expense Ratio | AUM ($mm) | Shares |
---|---|---|---|---|---|
DIVD | 02072L656 | 09/29/2022 | 0.49 | 5.90 | 180,000 |
NAV | Change ($) | Change (%) |
---|---|---|
32.78 | -0.02 | -0.07 |
Market Price | Change ($) | Change (%) |
---|---|---|
32.81 | -0.03 | -0.08 |
DIVD NAV History
DIVD NAV History
Rate_Date | NAV | Fund_Ticker |
---|---|---|
09/29/2022 | 24.62 | DIVD |
09/30/2022 | 24.37 | DIVD |
10/03/2022 | 25.01 | DIVD |
10/04/2022 | 25.89 | DIVD |
10/05/2022 | 25.68 | DIVD |
10/06/2022 | 25.30 | DIVD |
10/07/2022 | 24.92 | DIVD |
10/10/2022 | 24.85 | DIVD |
10/11/2022 | 24.74 | DIVD |
10/12/2022 | 24.72 | DIVD |
10/13/2022 | 25.44 | DIVD |
10/14/2022 | 25.06 | DIVD |
10/17/2022 | 25.55 | DIVD |
10/18/2022 | 25.80 | DIVD |
10/19/2022 | 25.58 | DIVD |
10/20/2022 | 25.45 | DIVD |
10/21/2022 | 26.00 | DIVD |
10/24/2022 | 26.12 | DIVD |
10/25/2022 | 26.44 | DIVD |
10/26/2022 | 26.67 | DIVD |
10/27/2022 | 26.66 | DIVD |
10/28/2022 | 27.10 | DIVD |
10/31/2022 | 26.95 | DIVD |
11/01/2022 | 27.10 | DIVD |
11/02/2022 | 26.65 | DIVD |
11/03/2022 | 26.61 | DIVD |
11/04/2022 | 27.31 | DIVD |
11/07/2022 | 27.49 | DIVD |
11/08/2022 | 27.58 | DIVD |
11/09/2022 | 27.14 | DIVD |
11/10/2022 | 28.12 | DIVD |
11/11/2022 | 28.44 | DIVD |
11/14/2022 | 28.31 | DIVD |
11/15/2022 | 28.45 | DIVD |
11/16/2022 | 28.28 | DIVD |
11/17/2022 | 28.40 | DIVD |
11/18/2022 | 28.56 | DIVD |
11/21/2022 | 28.55 | DIVD |
11/22/2022 | 28.98 | DIVD |
11/23/2022 | 29.06 | DIVD |
11/25/2022 | 29.19 | DIVD |
11/28/2022 | 28.78 | DIVD |
11/29/2022 | 29.01 | DIVD |
11/30/2022 | 29.45 | DIVD |
12/01/2022 | 29.49 | DIVD |
12/02/2022 | 29.53 | DIVD |
12/05/2022 | 29.12 | DIVD |
12/06/2022 | 28.97 | DIVD |
12/07/2022 | 28.93 | DIVD |
12/08/2022 | 28.99 | DIVD |
12/09/2022 | 28.87 | DIVD |
12/12/2022 | 29.12 | DIVD |
12/13/2022 | 29.32 | DIVD |
12/14/2022 | 29.26 | DIVD |
12/15/2022 | 28.63 | DIVD |
12/16/2022 | 28.41 | DIVD |
12/19/2022 | 28.37 | DIVD |
12/20/2022 | 28.48 | DIVD |
12/21/2022 | 28.81 | DIVD |
12/22/2022 | 28.63 | DIVD |
12/23/2022 | 28.78 | DIVD |
12/27/2022 | 28.88 | DIVD |
12/28/2022 | 28.57 | DIVD |
12/29/2022 | 28.77 | DIVD |
12/30/2022 | 28.67 | DIVD |
01/03/2023 | 28.83 | DIVD |
01/04/2023 | 29.24 | DIVD |
01/05/2023 | 29.06 | DIVD |
01/06/2023 | 29.70 | DIVD |
01/09/2023 | 29.64 | DIVD |
01/10/2023 | 29.85 | DIVD |
01/11/2023 | 29.95 | DIVD |
01/12/2023 | 30.19 | DIVD |
01/13/2023 | 30.28 | DIVD |
01/17/2023 | 30.19 | DIVD |
01/18/2023 | 29.76 | DIVD |
01/19/2023 | 29.64 | DIVD |
01/20/2023 | 29.96 | DIVD |
01/23/2023 | 30.10 | DIVD |
01/24/2023 | 30.00 | DIVD |
01/25/2023 | 30.11 | DIVD |
01/26/2023 | 30.31 | DIVD |
01/27/2023 | 30.20 | DIVD |
01/30/2023 | 30.03 | DIVD |
01/31/2023 | 30.36 | DIVD |
02/01/2023 | 30.50 | DIVD |
02/02/2023 | 30.23 | DIVD |
02/03/2023 | 30.10 | DIVD |
02/06/2023 | 29.85 | DIVD |
02/07/2023 | 30.07 | DIVD |
02/08/2023 | 29.99 | DIVD |
02/09/2023 | 29.87 | DIVD |
02/10/2023 | 30.03 | DIVD |
02/13/2023 | 30.35 | DIVD |
02/14/2023 | 30.34 | DIVD |
02/15/2023 | 30.38 | DIVD |
02/16/2023 | 30.18 | DIVD |
02/17/2023 | 30.27 | DIVD |
02/21/2023 | 29.83 | DIVD |
02/22/2023 | 29.74 | DIVD |
02/23/2023 | 29.90 | DIVD |
02/24/2023 | 29.60 | DIVD |
02/27/2023 | 29.73 | DIVD |
02/28/2023 | 29.54 | DIVD |
03/01/2023 | 29.65 | DIVD |
03/02/2023 | 29.78 | DIVD |
03/03/2023 | 30.05 | DIVD |
03/06/2023 | 29.92 | DIVD |
03/07/2023 | 29.44 | DIVD |
03/08/2023 | 29.44 | DIVD |
03/09/2023 | 29.01 | DIVD |
03/10/2023 | 28.74 | DIVD |
03/13/2023 | 28.37 | DIVD |
03/14/2023 | 28.69 | DIVD |
03/15/2023 | 27.98 | DIVD |
03/16/2023 | 28.27 | DIVD |
03/17/2023 | 27.80 | DIVD |
03/20/2023 | 28.27 | DIVD |
03/21/2023 | 28.71 | DIVD |
03/22/2023 | 28.34 | DIVD |
03/23/2023 | 28.28 | DIVD |
03/24/2023 | 28.28 | DIVD |
03/27/2023 | 28.62 | DIVD |
03/28/2023 | 28.78 | DIVD |
03/29/2023 | 29.00 | DIVD |
03/30/2023 | 29.20 | DIVD |
03/31/2023 | 29.48 | DIVD |
04/03/2023 | 29.77 | DIVD |
04/04/2023 | 29.54 | DIVD |
04/05/2023 | 29.67 | DIVD |
04/06/2023 | 29.74 | DIVD |
04/10/2023 | 29.84 | DIVD |
04/11/2023 | 29.97 | DIVD |
04/12/2023 | 30.04 | DIVD |
04/13/2023 | 30.26 | DIVD |
04/14/2023 | 30.29 | DIVD |
04/17/2023 | 30.34 | DIVD |
04/18/2023 | 30.42 | DIVD |
04/19/2023 | 30.38 | DIVD |
04/20/2023 | 30.14 | DIVD |
04/21/2023 | 30.14 | DIVD |
04/24/2023 | 30.27 | DIVD |
04/25/2023 | 29.85 | DIVD |
04/26/2023 | 29.47 | DIVD |
04/27/2023 | 29.83 | DIVD |
04/28/2023 | 30.02 | DIVD |
05/01/2023 | 29.93 | DIVD |
05/02/2023 | 29.50 | DIVD |
05/03/2023 | 29.34 | DIVD |
05/04/2023 | 29.03 | DIVD |
05/05/2023 | 29.58 | DIVD |
05/08/2023 | 29.47 | DIVD |
05/09/2023 | 29.33 | DIVD |
05/10/2023 | 29.19 | DIVD |
05/11/2023 | 28.97 | DIVD |
05/12/2023 | 28.90 | DIVD |
05/15/2023 | 29.04 | DIVD |
05/16/2023 | 28.67 | DIVD |
05/17/2023 | 29.00 | DIVD |
05/18/2023 | 29.04 | DIVD |
05/19/2023 | 29.09 | DIVD |
05/22/2023 | 29.05 | DIVD |
05/23/2023 | 28.94 | DIVD |
05/24/2023 | 28.57 | DIVD |
05/25/2023 | 28.37 | DIVD |
05/26/2023 | 28.44 | DIVD |
05/30/2023 | 28.25 | DIVD |
05/31/2023 | 27.93 | DIVD |
06/01/2023 | 28.22 | DIVD |
06/02/2023 | 28.86 | DIVD |
06/05/2023 | 28.68 | DIVD |
06/06/2023 | 28.87 | DIVD |
06/07/2023 | 29.04 | DIVD |
06/08/2023 | 29.16 | DIVD |
06/09/2023 | 29.04 | DIVD |
06/12/2023 | 29.07 | DIVD |
06/13/2023 | 29.32 | DIVD |
06/14/2023 | 29.35 | DIVD |
06/15/2023 | 29.75 | DIVD |
06/16/2023 | 29.74 | DIVD |
06/20/2023 | 29.38 | DIVD |
06/21/2023 | 29.35 | DIVD |
06/22/2023 | 29.19 | DIVD |
06/23/2023 | 28.97 | DIVD |
06/26/2023 | 29.09 | DIVD |
06/27/2023 | 29.29 | DIVD |
06/28/2023 | 29.07 | DIVD |
06/29/2023 | 29.21 | DIVD |
06/30/2023 | 29.47 | DIVD |
07/03/2023 | 29.55 | DIVD |
07/05/2023 | 29.26 | DIVD |
07/06/2023 | 28.87 | DIVD |
07/07/2023 | 28.98 | DIVD |
07/10/2023 | 29.08 | DIVD |
07/11/2023 | 29.38 | DIVD |
07/12/2023 | 29.65 | DIVD |
07/13/2023 | 29.94 | DIVD |
07/14/2023 | 29.74 | DIVD |
07/17/2023 | 29.81 | DIVD |
07/18/2023 | 30.10 | DIVD |
07/19/2023 | 30.28 | DIVD |
07/20/2023 | 30.43 | DIVD |
07/21/2023 | 30.51 | DIVD |
07/24/2023 | 30.64 | DIVD |
07/25/2023 | 30.86 | DIVD |
07/26/2023 | 30.94 | DIVD |
07/27/2023 | 30.78 | DIVD |
07/28/2023 | 31.05 | DIVD |
07/31/2023 | 31.15 | DIVD |
08/01/2023 | 30.93 | DIVD |
08/02/2023 | 30.63 | DIVD |
08/03/2023 | 30.57 | DIVD |
08/04/2023 | 30.59 | DIVD |
08/07/2023 | 30.84 | DIVD |
08/08/2023 | 30.70 | DIVD |
08/09/2023 | 30.64 | DIVD |
08/10/2023 | 30.70 | DIVD |
08/11/2023 | 30.67 | DIVD |
08/14/2023 | 30.58 | DIVD |
08/15/2023 | 30.13 | DIVD |
08/16/2023 | 29.90 | DIVD |
08/17/2023 | 29.80 | DIVD |
08/18/2023 | 29.78 | DIVD |
08/21/2023 | 29.86 | DIVD |
08/22/2023 | 29.70 | DIVD |
08/23/2023 | 29.90 | DIVD |
08/24/2023 | 29.70 | DIVD |
08/25/2023 | 29.85 | DIVD |
08/28/2023 | 30.11 | DIVD |
08/29/2023 | 30.37 | DIVD |
08/30/2023 | 30.39 | DIVD |
08/31/2023 | 30.27 | DIVD |
09/01/2023 | 30.28 | DIVD |
09/05/2023 | 29.96 | DIVD |
09/06/2023 | 29.83 | DIVD |
09/07/2023 | 29.78 | DIVD |
09/08/2023 | 29.92 | DIVD |
09/11/2023 | 30.09 | DIVD |
09/12/2023 | 30.13 | DIVD |
09/13/2023 | 29.97 | DIVD |
09/14/2023 | 30.38 | DIVD |
09/15/2023 | 30.29 | DIVD |
09/18/2023 | 30.21 | DIVD |
09/19/2023 | 30.20 | DIVD |
09/20/2023 | 30.15 | DIVD |
09/21/2023 | 29.75 | DIVD |
09/22/2023 | 29.61 | DIVD |
09/25/2023 | 29.60 | DIVD |
09/26/2023 | 29.24 | DIVD |
09/27/2023 | 29.20 | DIVD |
09/28/2023 | 29.40 | DIVD |
09/29/2023 | 29.33 | DIVD |
10/02/2023 | 28.98 | DIVD |
10/03/2023 | 28.69 | DIVD |
10/04/2023 | 28.65 | DIVD |
10/05/2023 | 28.63 | DIVD |
10/06/2023 | 28.83 | DIVD |
10/09/2023 | 29.04 | DIVD |
10/10/2023 | 29.30 | DIVD |
10/11/2023 | 29.46 | DIVD |
10/12/2023 | 29.19 | DIVD |
10/13/2023 | 29.07 | DIVD |
10/16/2023 | 29.31 | DIVD |
10/17/2023 | 29.44 | DIVD |
10/18/2023 | 29.04 | DIVD |
10/19/2023 | 28.68 | DIVD |
10/20/2023 | 28.38 | DIVD |
10/23/2023 | 28.24 | DIVD |
10/24/2023 | 28.40 | DIVD |
10/25/2023 | 28.24 | DIVD |
10/26/2023 | 28.14 | DIVD |
10/27/2023 | 27.67 | DIVD |
10/30/2023 | 28.05 | DIVD |
10/31/2023 | 28.09 | DIVD |
11/01/2023 | 28.24 | DIVD |
11/02/2023 | 28.81 | DIVD |
11/03/2023 | 29.08 | DIVD |
11/06/2023 | 29.05 | DIVD |
11/07/2023 | 28.84 | DIVD |
11/08/2023 | 28.73 | DIVD |
11/09/2023 | 28.60 | DIVD |
11/10/2023 | 28.84 | DIVD |
11/13/2023 | 28.85 | DIVD |
11/14/2023 | 29.46 | DIVD |
11/15/2023 | 29.56 | DIVD |
11/16/2023 | 29.47 | DIVD |
11/17/2023 | 29.74 | DIVD |
11/20/2023 | 29.72 | DIVD |
11/21/2023 | 29.61 | DIVD |
11/22/2023 | 29.62 | DIVD |
11/24/2023 | 29.86 | DIVD |
11/27/2023 | 29.75 | DIVD |
11/28/2023 | 29.69 | DIVD |
11/29/2023 | 29.84 | DIVD |
11/30/2023 | 30.05 | DIVD |
12/01/2023 | 30.41 | DIVD |
12/04/2023 | 30.35 | DIVD |
12/05/2023 | 30.14 | DIVD |
12/06/2023 | 30.09 | DIVD |
12/07/2023 | 30.21 | DIVD |
12/08/2023 | 30.40 | DIVD |
12/11/2023 | 30.59 | DIVD |
12/12/2023 | 30.55 | DIVD |
12/13/2023 | 31.04 | DIVD |
12/14/2023 | 31.38 | DIVD |
12/15/2023 | 31.15 | DIVD |
12/18/2023 | 31.24 | DIVD |
12/19/2023 | 31.50 | DIVD |
12/20/2023 | 30.98 | DIVD |
12/21/2023 | 31.35 | DIVD |
12/22/2023 | 31.42 | DIVD |
12/26/2023 | 31.61 | DIVD |
12/27/2023 | 31.71 | DIVD |
12/28/2023 | 31.64 | DIVD |
12/29/2023 | 31.66 | DIVD |
01/02/2024 | 31.77 | DIVD |
01/03/2024 | 31.59 | DIVD |
01/04/2024 | 31.68 | DIVD |
01/05/2024 | 31.85 | DIVD |
01/08/2024 | 32.01 | DIVD |
01/09/2024 | 31.75 | DIVD |
01/10/2024 | 31.73 | DIVD |
01/11/2024 | 31.61 | DIVD |
01/12/2024 | 31.64 | DIVD |
01/16/2024 | 31.28 | DIVD |
01/17/2024 | 31.02 | DIVD |
01/18/2024 | 31.13 | DIVD |
01/19/2024 | 31.30 | DIVD |
01/22/2024 | 31.35 | DIVD |
01/23/2024 | 31.31 | DIVD |
01/24/2024 | 31.31 | DIVD |
01/25/2024 | 31.60 | DIVD |
01/26/2024 | 31.62 | DIVD |
01/29/2024 | 31.66 | DIVD |
01/30/2024 | 31.77 | DIVD |
01/31/2024 | 31.39 | DIVD |
02/01/2024 | 31.62 | DIVD |
02/02/2024 | 31.51 | DIVD |
02/05/2024 | 31.31 | DIVD |
02/06/2024 | 31.61 | DIVD |
02/07/2024 | 31.60 | DIVD |
02/08/2024 | 31.57 | DIVD |
02/09/2024 | 31.54 | DIVD |
02/12/2024 | 31.71 | DIVD |
02/13/2024 | 31.24 | DIVD |
02/14/2024 | 31.38 | DIVD |
02/15/2024 | 31.71 | DIVD |
02/16/2024 | 31.71 | DIVD |
02/20/2024 | 31.74 | DIVD |
02/21/2024 | 31.87 | DIVD |
02/22/2024 | 32.07 | DIVD |
02/23/2024 | 32.23 | DIVD |
02/26/2024 | 32.07 | DIVD |
02/27/2024 | 32.01 | DIVD |
02/28/2024 | 31.92 | DIVD |
02/29/2024 | 32.01 | DIVD |
03/01/2024 | 32.17 | DIVD |
03/04/2024 | 32.23 | DIVD |
03/05/2024 | 32.18 | DIVD |
03/06/2024 | 32.36 | DIVD |
03/07/2024 | 32.62 | DIVD |
03/08/2024 | 32.56 | DIVD |
03/11/2024 | 32.74 | DIVD |
03/12/2024 | 32.91 | DIVD |
03/13/2024 | 32.98 | DIVD |
03/14/2024 | 32.76 | DIVD |
03/15/2024 | 32.82 | DIVD |
03/18/2024 | 32.82 | DIVD |
03/19/2024 | 32.93 | DIVD |
03/20/2024 | 33.22 | DIVD |
03/21/2024 | 33.29 | DIVD |
03/22/2024 | 33.20 | DIVD |
03/25/2024 | 33.23 | DIVD |
03/26/2024 | 33.05 | DIVD |
03/27/2024 | 33.48 | DIVD |
03/28/2024 | 33.53 | DIVD |
04/01/2024 | 33.39 | DIVD |
04/02/2024 | 33.26 | DIVD |
04/03/2024 | 33.35 | DIVD |
04/04/2024 | 33.09 | DIVD |
04/05/2024 | 33.14 | DIVD |
04/08/2024 | 33.15 | DIVD |
04/09/2024 | 33.16 | DIVD |
04/10/2024 | 32.78 | DIVD |
04/11/2024 | 32.77 | DIVD |
04/12/2024 | 32.26 | DIVD |
04/15/2024 | 32.21 | DIVD |
04/16/2024 | 31.93 | DIVD |
04/17/2024 | 31.94 | DIVD |
04/18/2024 | 31.94 | DIVD |
04/19/2024 | 32.18 | DIVD |
04/22/2024 | 32.43 | DIVD |
04/23/2024 | 32.72 | DIVD |
04/24/2024 | 32.68 | DIVD |
04/25/2024 | 32.52 | DIVD |
04/26/2024 | 32.44 | DIVD |
04/29/2024 | 32.65 | DIVD |
04/30/2024 | 32.10 | DIVD |
05/01/2024 | 32.13 | DIVD |
05/02/2024 | 32.31 | DIVD |
05/03/2024 | 32.46 | DIVD |
05/06/2024 | 32.66 | DIVD |
05/07/2024 | 32.76 | DIVD |
05/08/2024 | 32.86 | DIVD |
05/09/2024 | 33.10 | DIVD |
05/10/2024 | 33.18 | DIVD |
05/13/2024 | 33.23 | DIVD |
05/14/2024 | 33.36 | DIVD |
05/15/2024 | 33.55 | DIVD |
05/16/2024 | 33.42 | DIVD |
05/17/2024 | 33.49 | DIVD |
05/20/2024 | 33.34 | DIVD |
05/21/2024 | 33.31 | DIVD |
05/22/2024 | 33.22 | DIVD |
05/23/2024 | 32.88 | DIVD |
05/24/2024 | 33.03 | DIVD |
05/28/2024 | 32.82 | DIVD |
05/29/2024 | 32.41 | DIVD |
05/30/2024 | 32.47 | DIVD |
05/31/2024 | 32.93 | DIVD |
06/03/2024 | 32.75 | DIVD |
06/04/2024 | 32.62 | DIVD |
06/05/2024 | 32.74 | DIVD |
06/06/2024 | 32.76 | DIVD |
06/07/2024 | 32.66 | DIVD |
06/10/2024 | 32.56 | DIVD |
06/11/2024 | 32.27 | DIVD |
06/12/2024 | 32.38 | DIVD |
06/13/2024 | 32.22 | DIVD |
06/14/2024 | 31.87 | DIVD |
06/17/2024 | 32.05 | DIVD |
06/18/2024 | 32.16 | DIVD |
06/20/2024 | 32.24 | DIVD |
06/21/2024 | 32.13 | DIVD |
06/24/2024 | 32.55 | DIVD |
06/25/2024 | 32.36 | DIVD |
06/26/2024 | 32.12 | DIVD |
06/27/2024 | 31.90 | DIVD |
06/28/2024 | 31.94 | DIVD |
07/01/2024 | 31.90 | DIVD |
07/02/2024 | 31.92 | DIVD |
07/03/2024 | 32.10 | DIVD |
07/05/2024 | 32.09 | DIVD |
07/08/2024 | 32.09 | DIVD |
07/09/2024 | 31.89 | DIVD |
07/10/2024 | 32.24 | DIVD |
07/11/2024 | 32.49 | DIVD |
07/12/2024 | 32.75 | DIVD |
07/15/2024 | 32.68 | DIVD |
07/16/2024 | 33.01 | DIVD |
07/17/2024 | 33.25 | DIVD |
07/18/2024 | 33.02 | DIVD |
07/19/2024 | 32.85 | DIVD |
07/22/2024 | 33.02 | DIVD |
07/23/2024 | 32.84 | DIVD |
07/24/2024 | 32.71 | DIVD |
07/25/2024 | 32.85 | DIVD |
07/26/2024 | 33.28 | DIVD |
07/29/2024 | 33.08 | DIVD |
07/30/2024 | 33.12 | DIVD |
07/31/2024 | 33.22 | DIVD |
08/01/2024 | 32.82 | DIVD |
08/02/2024 | 32.55 | DIVD |
08/05/2024 | 31.79 | DIVD |
08/06/2024 | 31.91 | DIVD |
08/07/2024 | 31.89 | DIVD |
08/08/2024 | 32.33 | DIVD |
08/09/2024 | 32.35 | DIVD |
08/12/2024 | 32.20 | DIVD |
08/13/2024 | 32.71 | DIVD |
08/14/2024 | 32.86 | DIVD |
08/15/2024 | 33.18 | DIVD |
08/16/2024 | 33.30 | DIVD |
08/19/2024 | 33.49 | DIVD |
08/20/2024 | 33.37 | DIVD |
08/21/2024 | 33.53 | DIVD |
08/22/2024 | 33.44 | DIVD |
08/23/2024 | 33.92 | DIVD |
08/26/2024 | 33.96 | DIVD |
08/27/2024 | 34.03 | DIVD |
08/28/2024 | 33.99 | DIVD |
08/29/2024 | 34.03 | DIVD |
08/30/2024 | 34.23 | DIVD |
09/03/2024 | 33.81 | DIVD |
09/04/2024 | 33.79 | DIVD |
09/05/2024 | 33.62 | DIVD |
09/06/2024 | 33.27 | DIVD |
09/09/2024 | 33.55 | DIVD |
09/10/2024 | 33.48 | DIVD |
09/11/2024 | 33.48 | DIVD |
09/12/2024 | 33.66 | DIVD |
09/13/2024 | 33.88 | DIVD |
09/16/2024 | 34.12 | DIVD |
09/17/2024 | 34.01 | DIVD |
09/18/2024 | 34.03 | DIVD |
09/19/2024 | 34.37 | DIVD |
09/20/2024 | 34.09 | DIVD |
09/23/2024 | 34.17 | DIVD |
09/24/2024 | 34.34 | DIVD |
09/25/2024 | 34.04 | DIVD |
09/26/2024 | 34.41 | DIVD |
09/27/2024 | 34.44 | DIVD |
09/30/2024 | 34.20 | DIVD |
10/01/2024 | 34.06 | DIVD |
10/02/2024 | 34.03 | DIVD |
10/03/2024 | 33.71 | DIVD |
10/04/2024 | 33.97 | DIVD |
10/07/2024 | 33.94 | DIVD |
10/08/2024 | 33.82 | DIVD |
10/09/2024 | 34.11 | DIVD |
10/10/2024 | 33.97 | DIVD |
10/11/2024 | 34.15 | DIVD |
10/14/2024 | 34.24 | DIVD |
10/15/2024 | 34.03 | DIVD |
10/16/2024 | 34.24 | DIVD |
10/17/2024 | 34.25 | DIVD |
10/18/2024 | 34.30 | DIVD |
10/21/2024 | 33.97 | DIVD |
10/22/2024 | 33.92 | DIVD |
10/23/2024 | 33.83 | DIVD |
10/24/2024 | 33.74 | DIVD |
10/25/2024 | 33.56 | DIVD |
10/28/2024 | 33.84 | DIVD |
10/29/2024 | 33.53 | DIVD |
10/30/2024 | 33.26 | DIVD |
10/31/2024 | 33.13 | DIVD |
11/01/2024 | 33.25 | DIVD |
11/04/2024 | 33.21 | DIVD |
11/05/2024 | 33.43 | DIVD |
11/06/2024 | 33.50 | DIVD |
11/07/2024 | 33.67 | DIVD |
11/08/2024 | 33.38 | DIVD |
11/11/2024 | 33.45 | DIVD |
11/12/2024 | 33.07 | DIVD |
11/13/2024 | 32.95 | DIVD |
11/14/2024 | 32.86 | DIVD |
11/15/2024 | 32.72 | DIVD |
11/18/2024 | 32.97 | DIVD |
11/19/2024 | 32.81 | DIVD |
11/20/2024 | 32.78 | DIVD |
DIVD Price History
Rate_Date | Market_Price | Fund_Ticker |
---|---|---|
09/29/2022 | 24.62 | DIVD |
09/30/2022 | 24.37 | DIVD |
10/03/2022 | 25.02 | DIVD |
10/04/2022 | 25.88 | DIVD |
10/05/2022 | 25.68 | DIVD |
10/06/2022 | 25.31 | DIVD |
10/07/2022 | 24.93 | DIVD |
10/10/2022 | 24.86 | DIVD |
10/11/2022 | 24.76 | DIVD |
10/12/2022 | 24.74 | DIVD |
10/13/2022 | 25.45 | DIVD |
10/14/2022 | 25.07 | DIVD |
10/17/2022 | 25.56 | DIVD |
10/18/2022 | 25.79 | DIVD |
10/19/2022 | 25.59 | DIVD |
10/20/2022 | 25.47 | DIVD |
10/21/2022 | 26.00 | DIVD |
10/24/2022 | 26.18 | DIVD |
10/25/2022 | 26.45 | DIVD |
10/26/2022 | 26.67 | DIVD |
10/27/2022 | 26.66 | DIVD |
10/28/2022 | 27.11 | DIVD |
10/31/2022 | 26.97 | DIVD |
11/01/2022 | 27.12 | DIVD |
11/02/2022 | 26.67 | DIVD |
11/03/2022 | 26.61 | DIVD |
11/04/2022 | 27.31 | DIVD |
11/07/2022 | 27.50 | DIVD |
11/08/2022 | 27.59 | DIVD |
11/09/2022 | 27.15 | DIVD |
11/10/2022 | 28.13 | DIVD |
11/11/2022 | 28.44 | DIVD |
11/14/2022 | 28.33 | DIVD |
11/15/2022 | 28.44 | DIVD |
11/16/2022 | 28.36 | DIVD |
11/17/2022 | 28.39 | DIVD |
11/18/2022 | 28.56 | DIVD |
11/21/2022 | 28.56 | DIVD |
11/22/2022 | 28.99 | DIVD |
11/23/2022 | 29.06 | DIVD |
11/25/2022 | 29.20 | DIVD |
11/28/2022 | 28.87 | DIVD |
11/29/2022 | 29.02 | DIVD |
11/30/2022 | 29.43 | DIVD |
12/01/2022 | 29.53 | DIVD |
12/02/2022 | 29.57 | DIVD |
12/05/2022 | 29.14 | DIVD |
12/06/2022 | 28.98 | DIVD |
12/07/2022 | 28.94 | DIVD |
12/08/2022 | 29.00 | DIVD |
12/09/2022 | 28.92 | DIVD |
12/12/2022 | 29.12 | DIVD |
12/13/2022 | 29.33 | DIVD |
12/14/2022 | 29.29 | DIVD |
12/15/2022 | 28.64 | DIVD |
12/16/2022 | 28.43 | DIVD |
12/19/2022 | 28.38 | DIVD |
12/20/2022 | 28.48 | DIVD |
12/21/2022 | 28.81 | DIVD |
12/22/2022 | 28.63 | DIVD |
12/23/2022 | 28.79 | DIVD |
12/27/2022 | 28.90 | DIVD |
12/28/2022 | 28.59 | DIVD |
12/29/2022 | 28.81 | DIVD |
12/30/2022 | 28.68 | DIVD |
01/03/2023 | 28.84 | DIVD |
01/04/2023 | 29.24 | DIVD |
01/05/2023 | 29.11 | DIVD |
01/06/2023 | 29.70 | DIVD |
01/09/2023 | 29.68 | DIVD |
01/10/2023 | 29.86 | DIVD |
01/11/2023 | 29.96 | DIVD |
01/12/2023 | 30.27 | DIVD |
01/13/2023 | 30.30 | DIVD |
01/17/2023 | 30.24 | DIVD |
01/18/2023 | 29.83 | DIVD |
01/19/2023 | 29.70 | DIVD |
01/20/2023 | 29.96 | DIVD |
01/23/2023 | 30.12 | DIVD |
01/24/2023 | 30.01 | DIVD |
01/25/2023 | 30.11 | DIVD |
01/26/2023 | 30.31 | DIVD |
01/27/2023 | 30.26 | DIVD |
01/30/2023 | 30.06 | DIVD |
01/31/2023 | 30.36 | DIVD |
02/01/2023 | 30.50 | DIVD |
02/02/2023 | 30.16 | DIVD |
02/03/2023 | 30.12 | DIVD |
02/06/2023 | 29.87 | DIVD |
02/07/2023 | 30.05 | DIVD |
02/08/2023 | 29.99 | DIVD |
02/09/2023 | 29.87 | DIVD |
02/10/2023 | 30.04 | DIVD |
02/13/2023 | 30.35 | DIVD |
02/14/2023 | 30.35 | DIVD |
02/15/2023 | 30.36 | DIVD |
02/16/2023 | 30.23 | DIVD |
02/17/2023 | 30.26 | DIVD |
02/21/2023 | 29.88 | DIVD |
02/22/2023 | 29.75 | DIVD |
02/23/2023 | 29.90 | DIVD |
02/24/2023 | 29.62 | DIVD |
02/27/2023 | 29.72 | DIVD |
02/28/2023 | 29.57 | DIVD |
03/01/2023 | 29.67 | DIVD |
03/02/2023 | 29.84 | DIVD |
03/03/2023 | 30.20 | DIVD |
03/06/2023 | 29.95 | DIVD |
03/07/2023 | 29.52 | DIVD |
03/08/2023 | 29.45 | DIVD |
03/09/2023 | 29.04 | DIVD |
03/10/2023 | 28.78 | DIVD |
03/13/2023 | 28.43 | DIVD |
03/14/2023 | 28.72 | DIVD |
03/15/2023 | 27.98 | DIVD |
03/16/2023 | 28.30 | DIVD |
03/17/2023 | 27.82 | DIVD |
03/20/2023 | 28.29 | DIVD |
03/21/2023 | 28.72 | DIVD |
03/22/2023 | 28.47 | DIVD |
03/23/2023 | 28.34 | DIVD |
03/24/2023 | 28.28 | DIVD |
03/27/2023 | 28.64 | DIVD |
03/28/2023 | 28.85 | DIVD |
03/29/2023 | 29.03 | DIVD |
